  | 
							
								
								Austin Powder - E*STAR CUBE (Centralized Underground Blasting Equipment)
								E*STAR CUBE integrates advanced communication tools—video, voice, and data—for real-time connection between underground and surface operations. This… 
								2025-09-19 | Austin Powder | United States
							 | 
						
							  | 
							
								
								Austin Powder - A Day in the Life of an Austin Blaster
								Get a sneak peek into the explosive world of Austin Powder blasters! This teaser offers a glimpse of the skill, precision, and teamwork behind every blast.… 
								2025-05-22 | Austin Powder | United States
							 | 
						
							  | 
							
								
								BME - Blasting & Metallurgy Solutions
								BME operates through two core divisions: BME Blasting Solutions, specializing in explosives and initiation systems, and BME Metallurgy, offering advanced… 
								2025-05-12 | BME | South Africa
							 | 
						
							  | 
							
								
								Dyno Nobel -CyberDet®
								The CyberDet System communicates through the rock strata without the use of any downline (in the hole) or external connecting wires. The communication… 
								2025-05-06 | Dyno Nobel | United States
							 | 
						
							  | 
							
								
								Sandvik  - Introducing iSURE® 9.0
								Optimize the drill and blast cycle in your operations with the power of data. iSURE® 9.0 allows you to improve your underground mining productivity,… 
								2024-09-09 | Sandvik Mining and Rock Solutions | Sweden
							 | 
						
							  | 
							
								
								Orica - StopeLok™
								StopeLok™ is designed to be used in Single Pass Loading (SPL), as a top anchor as well as individual spiders for the Pentex™, Stopeprime™, and multi… 
								2024-04-22 | Orica | Sweden
							 | 
						
							  | 
							
								
								Orica Cyanide
								Learn more about supply chain, cyanide sparge delivery system, Pro Service and our commitment to Net Zero Emissions.   
								2024-02-01 | Orica | Sweden
							 | 
						
							  | 
							
								
								FRAGTrack- Automated Capture and Reporting of Fragmentation Data
								FRAGTrack is a state-of-the-art fragmentation measurement tool designed to provide rapid insights into the outcome of your blasting process. Our advanced… 
								2024-01-10 | Orica | Sweden
							 | 
						
							  | 
							
								
								BME's Xplolog Xplocharge
								Introducing BME's Xplolog Xplocharge, the revolutionary digital blasting solution that increases efficiency, cuts costs, and prioritizes mine safety.… 
								2023-12-07 | BME | South Africa
							 | 
						
							  | 
							
								
								Nobel Fire Overview
								Nobel Fire is Dyno Nobel’s new and evolving premium holistic blasting software platform. From blast reporting to blast modelling, Nobel Fire offers… 
								2023-10-25 | Dyno Nobel | United States
							 | 
						
							  | 
							
								
								Advanced Electronic Blast Detonation Systems Benefits
								The Omnia Group, together with BME, constantly strives to raise the bar on industry, safety and environmental standards. Drawing on 3 decades of experience,… 
								2023-09-25 | BME | South Africa
							 | 
						
							  | 
							
								
								Exel™ Neo
								Neo is Orica’s brand for environmentally friendly, sustainable initiation systems products. The Neo range of Exel™ non-electric detonators is manufactured… 
								2023-09-13 | Orica | Sweden
							 | 
						
							  | 
							
								
								Orica - FRAGTrack™
								FRAGTrack™ is a state-of-the-art fragmentation measurement tool that uses advanced machine vision technologies to enable automated post-blast measurement… 
								2023-04-19 | Orica | Sweden
							 | 
						
							  | 
							
								
								Austin Power – We Are …
								Austin Powder’s core values are Safety, Customer Focus, Power of Family, and Respect. By living our values every day, especially in these challenging… 
								2023-02-21 | Austin Powder | United States
							 | 
						
							  | 
							
								
								Dyno Nobel - Future Technology
								With 150 years history of innovation, Dyno Nobel is at the forefront of explosives technology. Delivering ground-breaking solutions to their worldwide… 
								2022-09-12 | Dyno Nobel | United States
							 | 
						
							  | 
							
								
								Hexagon Mining - Delivering on the Power of One
								Our one objective at Hexagon – Value.
For more information visit Hexagon Mining at:  
								2022-06-19 | Hexagon Mining | United States
							 | 
						
							  | 
							
								
								Orica reports successful production trial of WebGen™ 200
								As Orica progress towards the full commercial release of WebGen™ 200, another milestone was recently achieved at Moose Creek Quarry in Canada. The team… 
								2021-11-18 | Orica | Sweden
							 | 
						
							  | 
							
								
								Dyno Nobel - Differential GPS
								Dyno Nobel is proud to offer the first ever tagging and hole identification for blasting using Differential GPS. More Information: / 
								2021-04-27 | Dyno Nobel | United States
							 | 
						
							  | 
							
								
								Sandvik Blasthole Control
								A new automation-ready Sandvik DR412i blasthole drill rig is helping the Mafube colliery in South Africa’s Witbank coalfield make quick work of its… 
								2020-09-16 | Sandvik Mining and Rock Solutions | Sweden
							 | 
						
							  | 
							
								
								BME: Your Global Blasting Partner
								History, Innovation, Technology, Partnership.
More Information:  
								2020-06-22 | BME | South Africa
							 |